{20} Closed since 3.1 up to 3.2 (1454 matches)
- all tickets with state closed which has being modified since 3.1 was released up to release 3.2 (not yet released)
Results (701 - 800 of 1454)
| Ticket | Summary | Component | Version | Milestone | Type | Reporter | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #923 | Error loading the package GuiTools | Kernel | TOL Packages | defect | Pedro Gea | Víctor de Buen Remiro | closed | Jun 21, 2010 | Jun 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #648 | TOL packages | Various | 2.0.1 | TOL Extensions | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 12, 2009 | Jun 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #829 | New API for triangle++ | Math | 2.0.1 | Multivariate interpolation methods | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Jan 4, 2010 | Jun 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #791 | Integration of MeshFree++ library for meshless multivariate interpolation | Math | 2.0.1 | Multivariate interpolation methods | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Nov 19, 2009 | Jun 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #789 | Multiple-try Metropolis | Math | Numerical methods | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Nov 19, 2009 | Jun 10, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #774 | Estimate con Omitidos | Math | 2.0.1 | Mantainance | doubt | mlocubiche2 | Víctor de Buen Remiro | closed | Nov 4, 2009 | Jun 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #902 | Simulador bayesiano de regresión lineal multivariante | Math | 2.0.1 | Numerical methods | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 10, 2010 | Jun 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #917 | BSR ASCII Primary Import does not place parameter constraints properly | BSR | defect | Pedro Gea | Víctor de Buen Remiro | closed | Jun 8, 2010 | Jun 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #914 | Caracteres de escape en Tokenizer | ASCII data files | 2.0.1 | Mantainance | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 31, 2010 | May 31, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #546 | Unexpected message of corrupted BBM file | Math | head | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Jan 9, 2008 | May 28, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #912 | Fallo en sobreescritura de ficheros OZA | OIS | head | Mantainance | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 28, 2010 | May 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #899 | Numeric errors using Estimate with outputs with missing values | Math | head | defect | Pedro Gea | Víctor de Buen Remiro | closed | Apr 26, 2010 | May 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #909 | Adding an additional item to a Set with defined structure is not returned as a warning or error. | SetAlgebra | 1.1.7 | defect | Lander Ibarra Iriondo | Víctor de Buen Remiro | closed | May 13, 2010 | May 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #910 | Fallo en la fnción MMtSqr de VMatrix en el caso sparse | ASCII data files | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 14, 2010 | May 14, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #903 | Implementación del producto de Kronecker para matrices sparse | Math | 2.0.1 | Numerical methods | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 10, 2010 | May 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #905 | No se encuentra el nombre de estructuras dentro de un NameBlock | Kernel | head | OOP Implementation | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 10, 2010 | May 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #904 | Informe de memoria en el profiler | Kernel | head | Mantainance | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 10, 2010 | May 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #896 | Using secondary click on class instances | Interface | head | TOLBase Revitalization | defect | Pedro Gea | Jorge | closed | Apr 22, 2010 | Apr 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #894 | Using Ois.UseModule with embeded files | OIS | Mantainance | defect | Pedro Gea | Víctor de Buen Remiro | closed | Apr 21, 2010 | Apr 26, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #898 | Can I define a function whose existence is unkown to me | Kernel | 1.1.7 | doubt | imendez | Víctor de Buen Remiro | closed | Apr 23, 2010 | Apr 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #660 | Macro #Embed out of current directory is not compatible with Include | Kernel | 2.0.1 | Mantainance | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 13, 2009 | Apr 21, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #826 | BSRForecasting y nombres de efectos | BSR | 1.1.7 | BSR reestimation | defect | Luis Blanco | Víctor de Buen Remiro | closed | Dec 30, 2009 | Apr 21, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #745 | BSR: Sintaxis modular de la API ASCII | Math | 2.0.1 | BSR Interface | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Sep 14, 2009 | Apr 21, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #864 | TOL breakdown in erroneous defining class | OOP | 2.0.1 | OOP Implementation | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Feb 10, 2010 | Apr 21, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #889 | BSR: Los módulos primarios no admiten coeficientes en las inecuaciones | BSR | head | BSR API | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Apr 5, 2010 | Apr 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #762 | BSR: Convert ARMA factors to polynomials along the Markov Chain | Math | 2.0.1 | BSR Interface | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Oct 27, 2009 | Mar 31, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #885 | aplicar metodos de @MenuDesc a seleccion multiple | Interface | head | TOLBase Revitalization | task | Jorge | Jorge | closed | Mar 23, 2010 | Mar 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #886 | Data change to HalfHourly dating seems to fail | TimeAlgebra | 2.0.1 | Mantainance | defect | Alfredo Torre | Víctor de Buen Remiro | closed | Mar 26, 2010 | Mar 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #873 | Improve TolServer process structure | TolServer | 2.0.1 | Mantainance | task | Jorge | lramirez | closed | Feb 17, 2010 | Mar 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #866 | error en menu contextual asociado a NameBlock | Interface | TOLBase Revitalization | defect | Jorge | Jorge | closed | Feb 11, 2010 | Mar 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #883 | Sólo se muestra el último título de menú definido en getMenuEntries | Interface | head | TOLBase Revitalization | defect | Víctor de Buen Remiro | Jorge | closed | Mar 23, 2010 | Mar 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #869 | Error working with Object References and Decompilation | OOP | 2.0.1 | OOP Implementation | defect | pgea@… | Víctor de Buen Remiro | closed | Feb 12, 2010 | Mar 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #863 | Object decompilation, when a object contains a reference to itself | OOP | OOP Implementation | defect | pgea@… | Víctor de Buen Remiro | closed | Feb 9, 2010 | Feb 17, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #872 | Lost instances when the use of the :: operator is concatenated | OOP | 2.0.1 | Mantainance | defect | pgea@… | Víctor de Buen Remiro | closed | Feb 16, 2010 | Feb 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #858 | About the Non Standard Struct Handling Report | Kernel | defect | pgea@… | Víctor de Buen Remiro | closed | Jan 29, 2010 | Feb 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #857 | Error en BST al cargar datos con separador numérico no estándar | ASCII data files | Mantainance | defect | lmperez@… | Víctor de Buen Remiro | closed | Jan 28, 2010 | Feb 12, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #868 | fallo en triplet | Math | 2.0.1 | Mantainance | defect | Jorge | Víctor de Buen Remiro | closed | Feb 11, 2010 | Feb 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #831 | Error fixing values for delta parameters | BSR | 2.0.1 | BSR API | defect | pgea@… | Víctor de Buen Remiro | closed | Jan 5, 2010 | Feb 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #785 | ObjectExist with no grammar crashes TOL | Kernel | 1.1.7 | Mantainance | defect | cperales | Víctor de Buen Remiro | closed | Nov 17, 2009 | Feb 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #867 | BSR: Definición de la sigma y de los residuos cuando la matriz de covarianzas del ruido no es proporcional a la identidad. | BSR | Numerical methods | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Feb 11, 2010 | Feb 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #859 | TOL falls down due to a sintax mistake | Various | 1.1.7 | defect | imendez | Víctor de Buen Remiro | closed | Jan 29, 2010 | Feb 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #865 | Error in TOLDoc/OOP code example | Web | OOP Implementation | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Feb 10, 2010 | Feb 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #786 | Input's error in estimate function. | Math | 2.0.1 | defect | mafernandez | Víctor de Buen Remiro | closed | Nov 17, 2009 | Feb 9, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #862 | Sigma constante en OneNode API | BSR | 2.0.1 | BSR API | defect | Jorge | Víctor de Buen Remiro | closed | Feb 8, 2010 | Feb 8, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #860 | El servicio RMTPS_W_SERVER se detiene después de iniciar. | RMTPS | trick | apalonso | apalonso | closed | Feb 3, 2010 | Feb 3, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #754 | Error in MinimumResidualsSolve() function | Database | defect | Javier Gallardo | Jorge | closed | Oct 6, 2009 | Jan 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #846 | Errors in MinimumResidualsSolve working with Matrix | BSR | Mantainance | defect | pgea@… | Víctor de Buen Remiro | closed | Jan 15, 2010 | Jan 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #842 | DirExist dont find directories ending with a slash | System | defect | pgea@… | Víctor de Buen Remiro | closed | Jan 14, 2010 | Jan 18, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #840 | add tablelist widget | Interface | 2.0.1 | Mantainance | task | Jorge | Jorge | closed | Jan 12, 2010 | Jan 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #839 | pathvar should include / at the end | RMTPS | Mantainance | defect | Jorge | Jorge | closed | Jan 12, 2010 | Jan 12, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #834 | bug in RemoteTOL / Tolbase | RMTPS | Mantainance | defect | Jorge | Jorge | closed | Jan 8, 2010 | Jan 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #833 | Sometimes DBExecQuery doesn't show error messages when database engine is PostGreSQL | Database | 2.0.1 | Mantainance | defect | Víctor de Buen Remiro | Jorge | closed | Jan 7, 2010 | Jan 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #828 | The _this is lost (Revisited) | BSR | OOP Implementation | defect | pgea@… | Víctor de Buen Remiro | closed | Jan 4, 2010 | Jan 4, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #823 | KDTree data structure | Math | 2.0.1 | TOL Extensions | task | Jorge | Jorge | closed | Dec 21, 2009 | Dec 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #824 | Destructor de instancias de clases | OOP | 2.0.1 | OOP Implementation | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Dec 22, 2009 | Dec 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #819 | Error message in BSR estimate | BSR | 2.0.1 | Mantainance | doubt | imendez | Jorge | closed | Dec 17, 2009 | Dec 18, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #814 | Unexpected results estimating Probit with BSR | Math | BSR API | defect | pgea@… | Víctor de Buen Remiro | closed | Dec 14, 2009 | Dec 17, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #818 | backport RemoteTOL to TOL 1.1.7 | RMTPS | 1.1.7 | Mantainance | task | Jorge | Jorge | closed | Dec 16, 2009 | Dec 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #817 | several versions of TOL in RMTPS | RMTPS | Mantainance | enhancement | Jorge | Jorge | closed | Dec 16, 2009 | Dec 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #810 | Duplicate parameter at some primary blocks | Math | BSR API | defect | pgea@… | Víctor de Buen Remiro | closed | Dec 14, 2009 | Dec 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #816 | RMTS fails in install.sh on lenny platforma | RMTPS | 2.0.1 | Mantainance | defect | Jorge | Jorge | closed | Dec 15, 2009 | Dec 15, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #813 | Bugs in _partialSampler.tol | Math | BSR API | defect | pgea@… | Víctor de Buen Remiro | closed | Dec 14, 2009 | Dec 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #815 | Inadecuate response of submatrix functions in trivial cases | Math | Mantainance | defect | pgea@… | Víctor de Buen Remiro | closed | Dec 15, 2009 | Dec 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #804 | include tkplot in tolbase/lib | Interface | 2.0.1 | TOLBase Revitalization | task | Jorge | Jorge | closed | Dec 11, 2009 | Dec 14, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #807 | package tlogger | RMTPS | 2.0.1 | task | Jorge | Jorge | closed | Dec 13, 2009 | Dec 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #811 | tolbase on windows server 2003 fails | Toltcl | 2.0.1 | Mantainance | defect | Jorge | Jorge | closed | Dec 14, 2009 | Dec 14, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #801 | RMTPS_SERVER | Various | 2.0.1 | task | Jorge | Jorge | closed | Dec 11, 2009 | Dec 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #803 | RMTPS automatic start on Linux/Debian | RMTPS | 2.0.1 | task | Jorge | Jorge | closed | Dec 11, 2009 | Dec 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #800 | Identical missings labels in primary module type. | Kernel | 2.0.1 | defect | mafernandez | Víctor de Buen Remiro | closed | Dec 10, 2009 | Dec 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #798 | Fallo en la estimación de BSR | Math | 1.1.7 | BSR API | doubt | imendez | Víctor de Buen Remiro | closed | Dec 10, 2009 | Dec 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #783 | Upgrading new kewords in syntax highlight of TOLBase editors | Interface | 2.0.1 | TOLBase Revitalization | enhancement | Víctor de Buen Remiro | Jorge | closed | Nov 12, 2009 | Dec 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #796 | get_desktop_workarea | Interface | 2.0.1 | TOLBase Revitalization | enhancement | Jorge | Jorge | closed | Dec 10, 2009 | Dec 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #795 | Uso de miembros de tipo Code | OOP | 2.0.1 | OOP Implementation | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Dec 10, 2009 | Dec 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #794 | Bug related to GetCyclerFromParsed | Math | 2.0.1 | BSR API | defect | pgea@… | Víctor de Buen Remiro | closed | Dec 7, 2009 | Dec 7, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #793 | Malfunction in Sort Matrix function | Kernel | 1.1.7 | doubt | César Pérez Álvarez | Víctor de Buen Remiro | closed | Dec 3, 2009 | Dec 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #286 | Set function Range returns wrong number of elements | SetAlgebra | head | defect | César Pérez Álvarez | danirus | closed | Jul 18, 2005 | Nov 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #787 | Automated conversion between diferent sub-types of VMatrix | Math | Mantainance | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Nov 18, 2009 | Nov 25, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #784 | Range: Inadecuate result | Kernel | defect | pgea@… | Víctor de Buen Remiro | closed | Nov 16, 2009 | Nov 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #780 | Classes and homonymes methods | OOP | 2.0.1 | OOP Implementation | defect | pgea@… | Víctor de Buen Remiro | closed | Nov 10, 2009 | Nov 12, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #782 | Struct con elementos Anything | SetAlgebra | 2.0.1 | Mantainance | defect | Iván Robles | Víctor de Buen Remiro | closed | Nov 11, 2009 | Nov 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #781 | Problemas con la función Dates con un fechado vacio con contenido distinto a W | TimeAlgebra | 1.1.7 | defect | LIbarra | Víctor de Buen Remiro | closed | Nov 10, 2009 | Nov 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #779 | New built-in function to replace values of cells in a matrix | Various | Mantainance | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Nov 9, 2009 | Nov 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #778 | Create a new VMatrix functionTripletUnique wich removes all repeated cells | Math | 2.0.1 | Mantainance | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Nov 9, 2009 | Nov 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #777 | Fail storing instance of Class in oza | OIS | 2.0.1 | OOP Implementation | defect | Jorge | Víctor de Buen Remiro | closed | Nov 7, 2009 | Nov 7, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #775 | Fail reloading from OIS a NameBlock without valid name | OIS | Mantainance | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Nov 5, 2009 | Nov 5, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #638 | Gelman test of convergency in BSR diagnosis | Math | 2.0.1 | BSR Diagnosis | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 12, 2009 | Nov 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #763 | BSR: Saving BSR configuration with .bsr files | Math | 2.0.1 | BSR API | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Oct 28, 2009 | Nov 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #768 | ActiveTOL. BinGroup con conjuntos estructurados | SetAlgebra | head | Mantainance | defect | Javier Portugal | Víctor de Buen Remiro | closed | Nov 3, 2009 | Nov 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #769 | SetCol & SetRow for VMatrix | Math | Mantainance | task | Jorge | Víctor de Buen Remiro | closed | Nov 4, 2009 | Nov 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #771 | Función Range de TimeSet | TimeAlgebra | 2.0.1 | Mantainance | defect | Iván Robles | Víctor de Buen Remiro | closed | Nov 4, 2009 | Nov 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #772 | New function TextToReal | Kernel | 2.0.1 | Mantainance | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Nov 4, 2009 | Nov 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #773 | Incremental index by name in Append | SetAlgebra | 2.0.1 | Mantainance | defect | Jorge | Víctor de Buen Remiro | closed | Nov 4, 2009 | Nov 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #766 | Parse error in API modular ASCII when no regression equations are defined. | Math | 2.0.1 | BSR API | defect | mafernandez | Víctor de Buen Remiro | closed | Oct 30, 2009 | Nov 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #767 | Parse error in API modular ASCII involving parameter constraints. | Math | 2.0.1 | BSR API | defect | mafernandez | Víctor de Buen Remiro | closed | Oct 30, 2009 | Nov 3, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #765 | Función AIA con fechados no globales. | Math | 2.0.1 | defect | Iván Robles | Víctor de Buen Remiro | closed | Oct 28, 2009 | Oct 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #764 | Failed recursive master modules in API modular ASCII | Kernel | 2.0.1 | defect | mafernandez | Víctor de Buen Remiro | closed | Oct 28, 2009 | Oct 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #759 | An input missing cannot act as output missing in BSR | Math | 2.0.1 | Numerical methods | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Oct 13, 2009 | Oct 26, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #635 | Hierarquical structure over BSR missing block variables | Math | 2.0.1 | BSR hierarchy and priors | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 12, 2009 | Oct 26, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
