{20} Closed since 3.1 up to 3.2 (1454 matches)
- all tickets with state closed which has being modified since 3.1 was released up to release 3.2 (not yet released)
Results (1201 - 1300 of 1454)
Ticket | Summary | Component | Version | Milestone | Type | Reporter | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#50 | 'PutTableDateFormat' 'PutTableRealFormat' | Text | head | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 25, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | SubCol does not return the correct columns. | Math | head | defect | asalafranca | danirus | closed | May 19, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | To compile a file without code | Kernel | head | defect | rcsoto | danirus | closed | May 18, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | we need a function returning the activity of a process | Math | head | enhancement | imendez | rcsoto | closed | May 13, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Parser returns a mistake always at the first line | Kernel | head | defect | imendez | danirus | closed | May 12, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | variable name superior to the 267 characters | Various | head | defect | Javier Gallardo | danirus | closed | May 10, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | TolBase become blocked | TimeSetAlgebra | head | defect | imendez | danirus | closed | Apr 23, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Round function and decimal number | Math | head | enhancement | manuelb | Víctor de Buen Remiro | closed | Apr 1, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Real MinOutlierLikelyhood | Math | head | defect | Lander Ibarra Iriondo | danirus | closed | Apr 7, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | RationExpand to RatioExpand | TimeSetAlgebra | head | defect | Lander Ibarra Iriondo | danirus | closed | Apr 6, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Error in funcctions Include | SetAlgebra | head | defect | César Pérez Álvarez | danirus | closed | Apr 6, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | logical, relational and arithmetic functions behaviour. | Math | head | enhancement | manuelb | danirus | closed | Apr 2, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Timing traces are not working | Kernel | head | defect | Víctor de Buen Remiro | Jorge | closed | Mar 25, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | GSL libraries not correctly detected | Various | 1.1.1 | defect | manuelb | danirus | closed | Mar 16, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Caída en compilación por la función IF | Kernel | head | defect | Lander Ibarra Iriondo | danirus | closed | Apr 1, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | The Estimate function gives back a wrong standard deviation | Math | head | defect | imendez | Víctor de Buen Remiro | closed | Mar 24, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | TimeSet global & TimeSet no global | Kernel | head | defect | rcsoto | danirus | closed | Mar 18, 2004 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#456 | Series return of Estimate | Math | 1.1.4 | defect | Chakib Faghloumi | Víctor de Buen Remiro | closed | Dec 4, 2006 | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#454 | Mysterious error message | Various | 1.1.4 | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Dec 1, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#451 | Fall of the program executing the AIA function | Kernel | 1.1.4 | defect | Chakib Faghloumi | Víctor de Buen Remiro | closed | Nov 22, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#445 | Errors in addition in matrix | Math | 1.1.4 | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Nov 6, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#444 | Problems with MatSerSet | SetAlgebra | head | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Nov 6, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#442 | BinGroup yields a crash with high number of elements | Kernel | head | defect | imendez | Víctor de Buen Remiro | closed | Oct 24, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#441 | Group function doesn't work upper 2^15=32768 elements | SetAlgebra | head | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Oct 24, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#439 | Segmentation fault with local structs | SetAlgebra | head | defect | Jorge | Víctor de Buen Remiro | closed | Oct 19, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#437 | some objects are not created when evaluating | Kernel | head | defect | Jorge | Víctor de Buen Remiro | closed | Oct 19, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#434 | segmentation fault when indexing inline the result from IncludeBDT | SetAlgebra | head | defect | Jorge | Víctor de Buen Remiro | closed | Oct 16, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#431 | Problems with logical functions and unknown values | Math | head | defect | Francisco Muñoz | Víctor de Buen Remiro | closed | Sep 29, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#430 | Estimate does not handle unknowns as it used to do | Math | head | defect | jimarin | Víctor de Buen Remiro | closed | Sep 27, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#428 | Serious problems with MA models | Math | head | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Sep 4, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#426 | error in CountS | Math | head | defect | imendez | Víctor de Buen Remiro | closed | Aug 29, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#425 | Complex vs. Real | Math | head | defect | giken019 | Víctor de Buen Remiro | closed | Aug 16, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#424 | Difference between noise in Estimate function and noise calculated with DifEq | Math | head | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Aug 8, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#419 | Problem with BinGroup | Kernel | head | defect | giken019 | Víctor de Buen Remiro | closed | Jul 19, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#418 | Errors loading initial TOL file ./initlibrary/_inittol.tol | TimeSetAlgebra | head | defect | abroncano | Víctor de Buen Remiro | closed | Jul 17, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#415 | sub-hourly timeset's doesn't work | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Jul 5, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#409 | Annoying: PutMatDat does not work inside For... | Various | head | defect | jimarin | danirus | closed | Jun 26, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#408 | A DatCh with W TimeSet makes TOL remain in suspense | TimeSetAlgebra | head | defect | imendez | Víctor de Buen Remiro | closed | Jun 26, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#398 | B operator malfunctioning | TimeSetAlgebra | 1.1.3 | defect | iizquierdo | Víctor de Buen Remiro | closed | May 11, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#390 | Problem with DistNormalInv | Math | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Apr 26, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#388 | Problem with adding matrices | Math | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Apr 25, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#383 | Estimate makes TOL crash when ModelDef has a wrong bad definition | Math | head | defect | imendez | Víctor de Buen Remiro | closed | Apr 11, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#382 | problem accessing Succ(Succ (TS, negative integer, TS),negative integer,TS) | TimeSetAlgebra | 1.1.3 | defect | iizquierdo | Víctor de Buen Remiro | closed | Apr 11, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#379 | Problem when including a text | Various | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Apr 3, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#378 | Error using Estimate | Various | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Mar 31, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#377 | Problem in defining real numbers in scientific format | Math | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Mar 30, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#374 | Unordered timeset problem. | TimeSetAlgebra | 1.1.3 | defect | jimarin | Víctor de Buen Remiro | closed | Mar 29, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#371 | export of data of a set-table | SetAlgebra | head | enhancement | imendez | Víctor de Buen Remiro | closed | Mar 27, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#368 | The parser can't recognize a non-sense code. | Kernel | head | defect | imendez | Víctor de Buen Remiro | closed | Mar 21, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#352 | Table Function | SetAlgebra | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Feb 9, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#351 | Unknown crash in Serie function | Various | head | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Feb 8, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#350 | Series definition with Include inside "{ }" | Interface | head | defect | mamigo | Víctor de Buen Remiro | closed | Feb 7, 2006 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#341 | ERROR Estimate | Math | head | defect | Javier Gallardo | Víctor de Buen Remiro | closed | Dec 21, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | Statistic function in DatCh | TimeSetAlgebra | head | enhancement | Alfredo Torre | Víctor de Buen Remiro | closed | Dec 9, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | Error compiling | Kernel | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Oct 10, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | critical Error in tol | TimeSetAlgebra | 1.1.3 | defect | Chakib Faghloumi | Víctor de Buen Remiro | closed | Oct 10, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#315 | Succ(Succ ..) | TimeSetAlgebra | head | defect | mamigo | Víctor de Buen Remiro | closed | Oct 4, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#312 | An improvement for TextToDate function | TimeSetAlgebra | head | enhancement | imendez | Víctor de Buen Remiro | closed | Sep 30, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#305 | SubSer error | TimeSetAlgebra | head | defect | imendez | Víctor de Buen Remiro | closed | Sep 13, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#301 | Conjunto temporal no progresivo | TimeSetAlgebra | head | defect | Jorge | Víctor de Buen Remiro | closed | Sep 7, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#298 | Error en la inserción de ficheros bst | SetAlgebra | head | defect | fdelamuela | Víctor de Buen Remiro | closed | Sep 6, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#293 | Error en el fechado Mes 445 | TimeSetAlgebra | head | defect | lalonso | Víctor de Buen Remiro | closed | Aug 31, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#290 | Error in SetOfText | SetAlgebra | head | defect | esuarez | Víctor de Buen Remiro | closed | Aug 20, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | Acess to Set elements by name | Kernel | head | defect | Javier Portugal | Víctor de Buen Remiro | closed | Jul 14, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | reparacion en IncludeBDT | SetAlgebra | 1.1.3 | defect | icapel | danirus | closed | Jul 1, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | Date Succ(date, timeSet, -k), with k>0 | TimeSetAlgebra | head | defect | Javier Gallardo | Víctor de Buen Remiro | closed | Jun 17, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | Tol crushes witn a negative Succ() - In() TimeSet | TimeSetAlgebra | 1.1.3 | defect | asalafranca | Víctor de Buen Remiro | closed | May 27, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#253 | Error en Complex | Math | 1.1.2 | defect | jfmunoz | Víctor de Buen Remiro | closed | Apr 19, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Inclusion de matrices columnas | Math | 1.1.2 | defect | lalonso | Víctor de Buen Remiro | closed | Mar 1, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Range works bad | TimeSetAlgebra | 1.1.2 | defect | imendez | danirus | closed | Feb 9, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Struct St ( Polyn a) fails evaluating polynomies (V 1.1.2 Jan 13 2005 for WINDOWS) | Kernel | 1.1.2 | defect | jlaybar | Víctor de Buen Remiro | closed | Feb 8, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#232 | Polyn d = 1; Real bin = (Polyn 1 == Polyn d) ; Does not work ersión 1.1.2 Jan 13 2005 for WINDOWS | Kernel | head | defect | jlaybar | Víctor de Buen Remiro | closed | Feb 8, 2005 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | The special character \ (back slash) yields an error | Kernel | 1.1.2 | defect | imendez | Víctor de Buen Remiro | closed | Dec 14, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | estimates fail when the name of the input timeset isn´t the the name of the output timeset | Math | 1.1.2 | defect | imendez | Víctor de Buen Remiro | closed | Dec 3, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#196 | Y(), M() and M() do not work properly | TimeSetAlgebra | head | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Nov 15, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#187 | Some errors with "Range" function | SetAlgebra | 1.1.1 | defect | imendez | Víctor de Buen Remiro | closed | Oct 25, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | Efficiency problem when dealing with some TimeSet operations ? | TimeSetAlgebra | 1.1.1 | defect | jimarin | Víctor de Buen Remiro | closed | Oct 4, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#123 | More than 2 empty lines at the end of BDT -> infinite loop | Various | head | defect | request | manuelb | closed | Aug 19, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#112 | Sometimes A is not equal to ASCII(Char(A)) | Text | head | defect | request | Víctor de Buen Remiro | closed | Aug 9, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | TimeSet Crack in succesor and intersection (Non progressive TimeSet?) | TimeSetAlgebra | head | defect | request | Víctor de Buen Remiro | closed | Aug 9, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | F-Snedecor Distribution | Math | 1.1.1 | defect | Druiz | Víctor de Buen Remiro | closed | Jul 14, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Failure in Tol. It blocks when timeset is created. | TimeSetAlgebra | 1.1.1 | defect | jagutierrez | Víctor de Buen Remiro | closed | Apr 30, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Fallo en la funcion QuantileS() | Math | 1.1.1 | defect | manuelb | danirus | closed | Mar 8, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | CholeskiInverse doesn't return the inverse matrix of the argument | Math | head | defect | César Pérez Álvarez | danirus | closed | Mar 5, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | BMTFile(Set): Additional carry return | SetAlgebra | head | defect | César Pérez Álvarez | danirus | closed | Feb 26, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | frecuency function looses a unit after second period. | Math | 1.1.1 | defect | manuelb | Jorge | closed | Feb 20, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | In order to improve the error messages | Various | 1.1.1 | enhancement | imendez | Víctor de Buen Remiro | closed | Oct 28, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | LIKE function | Text | head | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 24, 2004 | Dec 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | X Axis in Set's charts | Graphics | head | enhancement | manuelb | Jorge | closed | Mar 17, 2004 | Nov 30, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#449 | Unreadeable .gif figures | Graphics | head | defect | abroncano | Jorge | closed | Nov 17, 2006 | Nov 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#448 | Autocorrelación Errónea con "Tabular Autocorrelación" | Graphics | head | defect | abroncano | Jorge | closed | Nov 14, 2006 | Nov 15, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#447 | Eliminar funcionalidad Ctrl-K sobre el editor | Interface | head | enhancement | apuente | Jorge | closed | Nov 10, 2006 | Nov 15, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#195 | The mysterious dates | TimeSetAlgebra | head | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Nov 15, 2004 | Oct 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | Not Allowed Series names in DBSeries* functions | DataBase | head | defect | Alfredo Torre | danirus | closed | Sep 28, 2005 | Oct 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#416 | Error with IncludeBST | Various | head | defect | giken019 | danirus | closed | Jul 5, 2006 | Oct 23, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#438 | TOL crash reading corrupted BSI files | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Oct 19, 2006 | Oct 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | error of the 'Eval' | Various | head | defect | Javier Gallardo | manuelb | closed | Sep 1, 2004 | Oct 10, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#421 | Problems in _constant.tol | TimeSetAlgebra | head | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Jul 24, 2006 | Jul 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#299 | Dont connecting by tol to mysql database | Kernel | 1.1.3 | defect | Chakib Faghloumi | danirus | closed | Sep 6, 2005 | Jul 18, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#414 | Verifying Syntax | Interface | head | defect | Christian Paz | jgarcia | closed | Jul 3, 2006 | Jul 4, 2006 |
Note:
See TracReports for help on using and creating reports.