Custom Query (11 matches)
Status: closed (11 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #642 | BSR Fixing and reloading full blocks | enhancement | high | Math | 2.0.1 | |
| #667 | BSR Reestimation by partial simulation | enhancement | high | Math | 2.0.1 | |
| #668 | BSR Forecasting by partial simulation | task | high | Math | 2.0.1 | |
| #826 | BSRForecasting y nombres de efectos | defect | high | BSR | 1.1.7 | |
| #844 | A new subclass of BysMcmc:@Reloader | enhancement | high | BSR | ||
| #666 | BSR Fixing and reloading partially for main linear block | enhancement | highest | Math | 2.0.1 | |
| #678 | BSR Adusting frequency of sampling refresh by block | enhancement | highest | Math | 2.0.1 | |
| #679 | BSR Fixing and reloading partially for output missing block | enhancement | highest | Math | 2.0.1 | |
| #680 | BSR Fixing and reloading partially for input missing block | enhancement | highest | Math | 2.0.1 | |
| #681 | BSR Fixing and reloading partially for ARIMA, Sigma and non linear blocks | enhancement | highest | Math | 2.0.1 | |
| #1572 | No funciona correctamente la fijación de los parámetros ARMA | defect | highest | Math | 3.1 |
Note: See TracQuery
for help on using queries.
