Custom Query (8 matches)
Status: accepted (4 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
|---|---|---|---|---|---|---|
| #639 | Multiple correlation test in BSR diagnosis | enhancement | normal | normal | ||
| #640 | Residuals test in BSR diagnosis | enhancement | normal | 2.0.1 | normal | |
| #641 | Parameter signification test in BSR diagnosis | enhancement | normal | normal | ||
| #646 | BSR tests battery | task | normal | normal | ||
Status: closed (1 match) |
||||||
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
| #638 | Gelman test of convergency in BSR diagnosis | enhancement | highest | 2.0.1 | blocker | |
Status: new (3 matches) |
||||||
| Ticket | Summary | Owner | Type | Priority | Version | Severity |
| #893 | Chequeo de la calidad en la estimación de modelos estadísticos | trick | normal | normal | ||
| #1356 | Chequeo de restricciones lineales en modelos BSR | defect | normal | head | normal | |
| #633 | Exporting BSR to WinBugs | task | low | normal | ||
Note: See TracQuery
for help on using queries.
