source:
tol/doc/modeling
@
3aba0d3
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| AIA | d5cd750 | 16 years | Análisis de Intervención Automática de Series Temporales Estimación … | ||
| ARIMA_Estimate | 35e49e4 | 17 years | git-svn-id: https://www.tol-project.org/svn/tolp/trunk@2117 … | ||
| BSR | 9d7d3a4 | 16 years | Refs #906 git-svn-id: https://www.tol-project.org/svn/tolp/trunk@2338 … | ||
| BVAR | daf8739 | 17 years | ideas about how to implement Bayesian VAR models withing BSR framework … | ||
| MultiTryMetropolis | 8077f8f | 17 years | git-svn-id: https://www.tol-project.org/svn/tolp/trunk@2103 … | ||
| Extensión de los modelos multiplicativos.odt | 247.6 KB | 51c3a2f | 18 years | renaming modelation to modeling git-svn-id: … | |
| Extensión de los modelos multiplicativos.pdf | 219.6 KB | 51c3a2f | 18 years | renaming modelation to modeling git-svn-id: … | |
| GibbsMA1.nb.pdf | 149.6 KB | 51c3a2f | 18 years | renaming modelation to modeling git-svn-id: … | |
|
Note: See TracBrowser
for help on using the repository browser.
